Fares & Timetable
FaresRevised Oct. 1, 2019.
Ordinary fares
| Classification | One-way | Round-trip |
|---|---|---|
| Adults(Junior high school students and older) | 180yen | 360yen |
| Children(Elementary school students) | 90yen | 180yen |
Adult group discounts
| Classification | Round-trip |
|---|---|
| Adults(Junior high school students and older) | 300yen |
| Children(Elementary school students) | 140yen |
Student group discounts
| Classification | Round-trip |
|---|---|
| Adults(Junior high school students and older) | 160yen |
| Children(Elementary school students) | 100yen |
-
A group should consist of at least 15people.
The group discount is only available for regular services. Charter services are available for sailings operating outside regular service hours. For charters, contact us as early as possible.
Car fares (One-way)
| Car length | Fare |
|---|---|
| * Car fare includes the driver's fare. | |
| under 3m | 790yen |
| 3m ~ under 4m | 1,210yen |
| 4m ~ under 5m | 1,690yen |
| 5m ~ under 6m | 2,210yen |
| 6m ~ under 7m | 2,570yen |
| 7m ~ under 8m | 3,100yen |
| 8m ~ under 9m | 3,540yen |
| 9m ~ under 10m | 3,990yen |
| 10m ~ under 11m | 4,440yen |
| 11m ~ under 12m | 4,890yen |
| Additional cost for each additional meter exceeding 12m | 450yen |
Special baggage fares (One-way)
| Category | Fare |
|---|---|
| Bicycle | 100yen |
| Motor bike: up to 125cc | 190yen |
| Motor bike: under 750cc | 290yen |
| Motor bike: 750cc or more | 380yen |
Timetable Revised July 17, 2018.
Miyajima Operates every 10 to 15min.
Extra services are provided during peak periods.
| From Miyajima | 7:00~20:15 |
|---|---|
| From Miyajima-guchi | 7:15~20:35 |
Regular service
Passenger ferry
| Miyajima-guchi ⇒ Miyajima | Miyajima ⇒ Miyajima-guchi | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| H | Minute | H | Minute | ||||||
| 7 | 15 | 45 | 7 | 00 | 30 | 45 | |||
| 8 | 00 | 15 | 30 | 45 | 8 | 00 | 15 | 30 | 45 |
| 9 | 05 | 20 | 35 | 50 | 9 | 05 | 20 | 35 | 50 |
| 10 | 05 | 20 | 35 | 50 | 10 | 05 | 20 | 35 | 50 |
| 11 | 05 | 20 | 35 | 50 | 11 | 05 | 20 | 35 | 50 |
| 12 | 05 | 20 | 35 | 50 | 12 | 05 | 20 | 35 | 50 |
| 13 | 10 | 30 | 45 | 13 | 10 | 30 | 45 | ||
| 14 | 00 | 15 | 30 | 45 | 14 | 00 | 15 | 30 | 45 |
| 15 | 00 | 15 | 30 | 45 | 15 | 00 | 15 | 30 | 45 |
| 16 | 00 | 15 | 30 | 45 | 16 | 00 | 15 | 30 | 45 |
| 17 | 00 | 15 | 30 | 45 | 17 | 00 | 15 | 30 | 45 |
| 18 | 00 | 15 | 30 | 45 | 18 | 00 | 15 | 30 | 45 |
| 19 | 00 | 15 | 30 | 19 | 00 | 15 | 45 | ||
| 20 | 00 | 35 | 20 | 15 | |||||
Car ferry
| Miyajima-guchi ⇒ Miyajima | Miyajima ⇒ Miyajima-guchi | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| H | Minute | H | Minute | ||||||
| 7 | 30 | 7 | 15 | 45 | |||||
| 8 | 00 | 30 | 8 | 15 | #45 | ||||
| 9 | 00 | 27 | 57 | 9 | 12 | 42 | |||
| 10 | 27 | 57 | 10 | 12 | 42 | ||||
| 11 | #27 | 57 | 11 | 12 | 42 | ||||
| 12 | 27 | 12 | #12 | 42 | |||||
| 13 | 00 | 37 | 13 | 22 | 52 | ||||
| 14 | 07 | 37 | 14 | 22 | 52 | ||||
| 15 | #07 | 37 | 15 | 22 | 52 | ||||
| 16 | 07 | 37 | 16 | 22 | 55 | ||||
| 17 | 05 | 45 | 17 | 30 | |||||
| 18 | 18 | ||||||||
| 19 | 19 | ||||||||
| 20 | 20 | ||||||||
- After 17:45, standard-sized cars (less than 5m long, 2.4m high) only can be carried.
- #indicates that cars carrying hazardous materials take precedence over other cars (except for Sundays and holidays).
- Ferry service times may change at very short notice. Call us in advance for confirmation.
- Extra services are provided during peak periods.
- Passenger ferries can accommodate standard-sized cars. Enquire at the boarding location for more details.